WARNING - Not Finished ![]()
The Womanizer Cheat Sheet
| Model: | Duo | Premium | Classic | Pro40 | Liberty | Starlet 2 | Starlet (original) |
|---|---|---|---|---|---|---|---|
| Price: (Aug20) | £179.99 | £169.99 | £119.99 | £99.99 | £89.99 | £69.99 | £69.99 |
| Colour(s): | Black Red | Black White Red Blue Pink | Purple | Rose-Gold | Pink Blue | Orange Blue | White |
| Intensities: | 12 | 12 | 8 | 6 | 6 | 4 | 4 |
| G-spot Vibration Patterns: | 10 (and they each have 12 intensities too) | n/a | n/a | n/a | n/a | n/a | n/a |
| Runtime: | up to 240 minutes | up to 240 minutes | ? up to 180 minutes (LH)/ up to 240 minutes (Womanizer) | ? up to 240 minutes (LH) / up to 180 minutes (Womanizer) | up to 120 minutes | up to 30 minutes | up to 30 minutes |
| Charge: | ~120 minutes | ~120 minutes | ? ~120 minutes | ? ~120 minutes | ~120 minutes | ~30 minutes | ~30 minutes |
| Extra Heads: | Small & Medium (one of each included) | Small & Medium (one of each included ) | Small & Medium (one of each included) | Comes with 1 (may be able to buy more) | Small & Medium (one of each included) | Comes with 1, but can purchase 2 sizes | Comes with 1, but can purchase 2 sizes |
| Waterproof: | Submersible | Submersible | Submersible | Submersible | Submersible | Submersible | Splashproof only |
| Extra Features: | Internal vibrating arm, Smart Silence, Battery charge indicator | Smart Silence, Autopilot, Battery charge indicator | Colour exclusive to Lovehoney | Magnetic travel cover | 2 button interface (+/-) compared with the single button on the original model Starlet | ||
| Storage Bag: | Yes |
Yes |
Yes |
Yes |
|||
| Battery Type: | Rechargeable Lithium-ion | Rechargeable Lithium-ion | Rechargeable Lithium-ion | Rechargeable Lithium-ion | Rechargeable Lithium-ion | Rechargeable Lithium-ion | Rechargeable Lithium-ion |
| Instruction Manual: |
Edited to add: I always forget the Melt.
Where’s @VR? She’s always been my safety net. ![]()
| Model: | We-Vibe Melt |
|---|---|
| Price: (Aug20) | £129.99 |
| Colour: | Pink |
| Intensities: | 12 |
| Runtime: | up to 120 minutes |
| Charge time: | ~90 minutes (though up to 120) |
| Heads: | 1 |
| Waterproof: | Submersible |
| Extra Features: | App-controlled |
| Storage bag: | Yes |
| Battery Type: | Rechargeable Lithium-ion |
| Instruction Manual: |