Scoreboard II
Rounds 1-14
| Position One | % | Total | % | Position Two | |||
|---|---|---|---|---|---|---|---|
| 1 | Grip it Good | 90% | 42 | 10% | The Waterfall | ||
| 2 | Grip it Good | 72% | 25 | 28% | Bottoms Up | ||
| 3 | Grip it Good | 35% | 23 | 65% | The Love Hug | ||
| 4 | Sleigh Ride | 58% | 19 | 42% | The Love Hug | ||
| 5 | Sleigh Ride | 29% | 24 | 71% | Clitar Hero | ||
| 6 | The Tipping Point | 15% | 26 | 85% | Clitar Hero | ||
| 7 | Stairway to Heaven | 36% | 22 | 64% | Clitar Hero | ||
| 8 | Liberated Lover | 88% | 26 | 12% | Clitar Hero | ||
| 9 | Liberated Lover | 76% | 21 | 24% | Over The Top | ||
| 10 | Liberated Lover | 52% | 31 | 48% | Sitting Pretty | ||
| 11 | Liberated Lover | 92% | 25 | 8% | Sky High | ||
| 12 | Liberated Lover | 68% | 25 | 32% | The Elevator | ||
| 13 | Liberated Lover | 33% | 30 | 67% | The Cuddle Huddle | ||
| 14 | The Pillar | 32% | 28 | 68% | The Cuddle Huddle |
| Position One | % | Total | % | Position Two | |||
|---|---|---|---|---|---|---|---|
| 15 | Hard Press | 75% | 36 | 25% | The Cuddle Huddle | ||
| 16 | Hard Press | 95% | 22 | 5% | The Hammock | ||
| 17 | Hard Press | 70% | 27 | 30% | The Muliti-Tasker | ||
| 18 | Hard Press | 52% | 29 | 48% | Joy Ride | ||
| 19 | Hard Press | 83% | 30 | 17% | Horsing Around | ||
| 20 | Hard Press | 18% | 39 | 82% | Stand and Deliver | ||
| 21 | Kanga-ooh! | 17% | 37 | 73% | Stand and Deliver | ||
| 22 | Deep G Diving | 29% | 41 | 71% | Stand and Deliver | ||
| 23 | The Love Chair | 18% | 33 | 82% | Stand and Deliver | ||
| 24 | Close Encounter | 74% | 34 | 26% | Stand and Deliver | ||
| 25 | Close Encounter | 93% | 29 | 7% | The Corkscrew | ||
| 26 | Close Encounter | 68% | 37 | 32% | Mighty Kneel | ||
| 27 | Close Encounter | ? | ?? | ? | Grind and Recline |
Leaderboard
| Position of the Week | Wins |
|---|---|
| |
5 |
| |
5 |
| Stand and Deliver | 4 |
| Clitar Hero | 3 |
| Close Encounter | 3 |
| Grip it Good | 2 |
| The Cuddle Huddle | 2 |
| Sleigh Ride | 1 |
| The Love Hug | 1 |